Spring Breeze Series PHRF 2018

Deep Cove Yacht Club

Results are final as of 7:23 on June 18, 2018

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 14, Scoring system: DCYC Scoring
Rank Boat Class SailNo HelmName PHRF Race 1 Race 2 Race 3 R4 Bowen Island R6 Nett
1st Haida 26 Haida 19073 Dan Klinksgaard 225 1.0 1.0 (3.0) (16.0 DNC) 1.0 3.0 6.0
2nd Crystal Dolphin C&C 26 74333 Rob Smith 227 2.0 (3.0) (16.0 DNC) 3.0 2.0 1.0 8.0
3rd Taliesin Ranger 29 27573 Malcolm Chaddock 189 (5.0) (16.0 DNC) 2.0 5.0 3.0 2.0 12.0
4th Matilda     Sergio 160 6.0 (16.0 DNC) 4.0 2.0 (7.0) 5.0 17.0
5th Cliantha C&C 29 74334 Pam Juryn 190 (7.0) (16.0 DNC) 5.0 6.0 6.0 7.0 24.0
6th KItty Hawk Jeanneau 37 79085 Tom Gardner 120 4.0 (16.0 DNC) (16.0 DNC) 1.0 5.0 16.0 DNC 26.0
7th Carpe Diem C&C 25 276 Paul Hahn 247 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 6.0 29.0
8th Desperado J30 74380 Mardy Grossman 142 (16.0 DNC) 2.0 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 35.0
9th Avanti II Tartan 30 245 Russ Curtis 203 (16.0 DNC) (16.0 DNC) 7.0 DNF 4.0 16.0 DNC 16.0 DNC 43.0
10th Palimito Sabre 42   Greg and Lori Bernard 130 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 52.0
11th Simplicity 30   Jeremy 200 (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 52.0
12th Silver Heel Catalina 27     220 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0
12th           (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0
12th Imagine Catalina 27 19477 B. Moorhouse 215 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0

Race 1

Start: Start 1, Finishes: Place, Time: 12:35:00, Distance: 7.43, Course: DCYC racoon x2
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Haida 26 Haida 19073 Dan Klinksgaard 225 1:47:30 1:19:38 1.0
2 Crystal Dolphin C&C 26 74333 Rob Smith 227 1:52:40 1:24:33 2.0
3 Carpe Diem C&C 25 276 Paul Hahn 247 1:55:22 1:24:47 3.0
4 KItty Hawk Jeanneau 37 79085 Tom Gardner 120 1:40:30 1:25:38 4.0
5 Taliesin Ranger 29 27573 Malcolm Chaddock 189 1:52:15 1:28:51 5.0
6 Matilda     Sergio 160 1:50:37 1:30:48 6.0
7 Cliantha C&C 29 74334 Pam Juryn 190 2:09:00 1:45:28 7.0

Race 2

Start: Start 1, Finishes: Place, Time: 12:35:00, Distance: 5.4, Course: DCYC boulder x2
Rank Boat Class SailNo HelmName PHRF Place Points
1 Haida 26 Haida 19073 Dan Klinksgaard 225 1 1.0
2 Desperado J30 74380 Mardy Grossman 142 2 2.0
3 Crystal Dolphin C&C 26 74333 Rob Smith 227 3 3.0
4 Simplicity 30   Jeremy 200 4 4.0

Race 3

Start: Start 1, Finishes: Place, Time: 12:35:00, Distance: 4.0, Course: boulder to Dan George x2
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Desperado J30 74380 Mardy Grossman 142 1:10:00 1:00:32 1.0
2 Taliesin Ranger 29 27573 Malcolm Chaddock 189 1:25:25 1:12:49 2.0
3 Haida 26 Haida 19073 Dan Klinksgaard 225 1:30:13 1:15:13 3.0
4 Matilda     Sergio 160 1:27:30 1:16:50 4.0
5 Cliantha C&C 29 74334 Pam Juryn 190 1:31:25 1:18:45 5.0
6 Avanti II Tartan 30 245 Russ Curtis 203 DNF   7.0

R4

Start: Start 1, Finishes: Place, Time: 12:35:00, Distance: 4.0, Course: boulder to Dan George x2
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 KItty Hawk Jeanneau 37 79085 Tom Gardner 120 1:15:30 1:07:30 1.0
2 Matilda     Sergio 160 1:36:42 1:26:02 2.0
3 Crystal Dolphin C&C 26 74333 Rob Smith 227 1:49:35 1:34:27 3.0
4 Avanti II Tartan 30 245 Russ Curtis 203 1:48:35 1:35:03 4.0
5 Taliesin Ranger 29 27573 Malcolm Chaddock 189 1:54:20 1:41:44 5.0
6 Cliantha C&C 29 74334 Pam Juryn 190 2:06:00 1:53:20 6.0

Bowen Island

Start: Start 1, Finishes: Place, Time: 10:00:00, Distance: 18
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Haida 26 Haida 19073 Dan Klinksgaard 225 4:54:30 3:47:00 1.0
2 Crystal Dolphin C&C 26 74333 Rob Smith 227 5:02:56 3:54:50 2.0
3 Taliesin Ranger 29 27573 Malcolm Chaddock 189 4:54:32 3:57:50 3.0
4 Carpe Diem C&C 25 276 Paul Hahn 247 5:14:36 4:00:30 4.0
5 KItty Hawk Jeanneau 37 79085 Tom Gardner 120 4:38:48 4:02:48 5.0
6 Cliantha C&C 29 74334 Pam Juryn 190 5:02:12 4:05:12 6.0
7 Matilda     Sergio 160 4:56:37 4:08:37 7.0

R6

Start: Start 1, Finishes: Place, Time: 12:30:00, Distance: 8
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Crystal Dolphin C&C 26 74333 Rob Smith 227 1:48:35 1:18:19 1.0
2 Taliesin Ranger 29 27573 Malcolm Chaddock 189 1:46:00 1:20:48 2.0
3 Haida 26 Haida 19073 Dan Klinksgaard 225 1:52:22 1:22:22 3.0
4 Palimito Sabre 42   Greg and Lori Bernard 130 1:45:57 1:28:37 4.0
5 Matilda     Sergio 160 1:52:44 1:31:24 5.0
6 Carpe Diem C&C 25 276 Paul Hahn 247 2:06:30 1:33:34 6.0
7 Cliantha C&C 29 74334 Pam Juryn 190 2:04:00 1:38:40 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish 7

www.deepcoveyc.com/racing.php

www.deepcoveyc.com/racing.php

Sailwave Scoring Software 2.19.8
www.sailwave.com